At Adventure Camper Sales our price ALWAYS INCLUDES:
To see the true purchase price click on the “Out the Door Pricing” button. Our pricing does not include taxes, registration or a $399 documentation fee.
Monthly payments are approximate and are available to qualified buyers with appropriate credit approval.
At Adventure Camper Sales our price ALWAYS INCLUDES:
To see the true purchase price click on the “Out the Door Pricing” button. Our pricing does not include taxes, registration or a $399 documentation fee.
| Location | Murray, KY |
| Condition | USED |
| Stock # | 664A |
| Year | 2016 |
| Make | Keystone |
| Model | Cougar |
| Status | AVAILABLE |
| General | |
|---|---|
| Towing Capacity (lbs) | 2045 lbs |
| Hitch Weight (lbs) | 755 lbs |
| Dry Weight (lbs) | 5755 lbs |
| Gross Weight (lbs) | 7800 lbs |
| Length | 29' 5" |
| Fresh Water (gal) | 43 gal |
| Gray Water (gal) | 56 gal |
| Black Water (gal) | 28 gal |
| VIN | 4YDT25R29GV500323 |
| Category Class | Travel Trailer |
| Length (FT/IN) | 29' 5"' |
| Total Fresh Water Tank Capacity (GAL/L) | 43 gal |
| Total Gray Water Tank Capacity (GAL/L) | 56 gal |
| Total Black Water Tank Capacity (GAL/L) | 28 gal |
| Weight Category | 5000-7500 lbs |
| Payment | $200-$300 |
| Secondary Feature | Bunkhouse |
| Search By Weight | U08K [4000-8000] |
| Search By Length | 25-30 ft |
| Other Specifications | |
|---|---|
| Secondary Class | Bunkhouse |
| Exterior Color | Brown |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.