At Adventure Camper Sales our price ALWAYS INCLUDES:
To see the true purchase price click on the “Out the Door Pricing” button. Our pricing does not include taxes, registration or a $399 documentation fee.
Monthly payments are approximate and are available to qualified buyers with appropriate credit approval.
At Adventure Camper Sales our price ALWAYS INCLUDES:
To see the true purchase price click on the “Out the Door Pricing” button. Our pricing does not include taxes, registration or a $399 documentation fee.
Condition | USED |
Stock # | 519A |
Year | 2018 |
Make | Keystone |
Model | Hideout |
Status | AVAILABLE |
General | |
---|---|
Towing Capacity (lbs) | 2500 lbs |
Hitch Weight (lbs) | 540 lbs |
Dry Weight (lbs) | 4500 lbs |
Gross Weight (lbs) | 7000 lbs |
Length | 23' 11" |
Fresh Water (gal) | 43 gal |
Gray Water (gal) | 30 gal |
Black Water (gal) | 30 gal |
VIN | 4YDT19223J7246527 |
Category Class | Travel Trailer |
Length (FT/IN) | 23' 11"' |
Total Fresh Water Tank Capacity (GAL/L) | 43 gal |
Total Gray Water Tank Capacity (GAL/L) | 30 gal |
Total Black Water Tank Capacity (GAL/L) | 30 gal |
Weight Category | 5000-7500 lbs |
Payment | $200-$300 |
Search By Weight | U08K [4000-8000] |
Search By Length | 20-25 ft |
Other Specifications | |
---|---|
Exterior Color | Brown |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.